summaryrefslogtreecommitdiff
path: root/2004-en-alt/assets/8-1-3-2d.gif
blob: 30ed86bea3bd76b6352239d16aa9b880f19320c4 (plain) (blame)
ofshex dumpascii
0000 47 49 46 38 37 61 88 00 19 00 f7 00 00 04 04 04 fa 04 04 fa fa fa 00 00 00 00 00 00 00 00 00 00 GIF87a..........................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 00 00 00 00 00 2c 00 00 00 00 88 00 19 00 40 08 .............!.......,........@.
0320 ff 00 01 08 18 48 b0 a0 c1 83 08 13 2a 5c c8 b0 a1 c3 87 10 21 02 08 40 51 20 80 8b 11 09 4e ac .....H......*\......!..@Q.....N.
0340 98 50 e0 c0 8d 1c 17 82 f4 f8 70 64 41 90 21 4f 52 0c 40 52 a1 c9 8f 2d 51 ae 5c d9 f2 23 4b 84 .P........pdA.!OR.@R...-Q.\..#K.
0360 2f 45 ce ac a9 93 e5 c5 8b 34 5d 06 ed 38 b3 68 d1 9a 23 65 f2 cc c8 b4 a9 d3 a7 50 71 e2 1c 0a /E.......4]..8.h..#e.......Pq...
0380 f3 26 53 99 29 0d a2 44 6a b4 6b 56 ac 5e 97 6a a4 3a d5 ab d5 9c 27 7f aa 5d 3b 36 e5 46 8c 6d .&S.)..Dj.kV.^.j.:....'..];6.F.m
03a0 b3 0a 95 cb 10 ed 5c ab 0d ed 46 15 20 56 2b cd be 7b 35 06 ee 49 15 ee c7 a9 80 9f ae 55 db 91 ......\...F..V+..{5..I.......U..
03c0 2d df c5 90 17 3f 8e 4c d9 25 e3 c6 94 d5 06 dd 9a f8 e0 44 c8 44 c9 aa ac 58 d9 f3 df cc 3f fd -....?.L.%.........D.D...X....?.
03e0 d2 55 ed f3 27 5e bd 1a 51 5b 24 0b f4 e6 d6 92 a2 eb e6 be db 99 ef 6e 9b a4 2f 77 2c fb 9a 30 .U..'^..Q[$............n../w,..0
0400 5e de c0 01 c3 1e 7d 5c f7 6a 98 b2 b5 2e 2d 9d 56 b8 44 9e 9f 09 4f 37 bb b3 2c e8 c1 0e 25 83 ^.....}\.j....-.V.D...O7..,...%.
0420 be 1f 9f 57 3c 71 a4 bd c9 ab 5f bf fe 2d ce f4 a6 8d 8a bd 1d 97 7b 61 fb dd 43 37 67 1d d6 77 ...W<q...._..-........{a..C7g..w
0440 c8 da fb e5 d5 d5 7c f9 f1 67 16 76 f8 29 f7 5b 7d f2 01 67 1b 69 57 3d c7 9f 82 12 9e 67 20 57 ......|..g.v.).[}..g.iW=.....g.W
0460 15 3a 48 52 76 1a f2 a5 58 6e a9 f9 97 61 87 12 0d f5 1d 73 bd e5 84 61 80 22 f6 27 e2 86 f9 d1 .:HRv...Xn...a.....s...a.".'....
0480 27 e0 88 28 86 b7 20 6b 7d 2d 57 a2 5b 86 31 c7 22 8e b1 39 f7 23 89 36 4a 08 d6 73 3d c6 95 62 '..(...k}-W.[.1."..9.#.6J..s=..b
04a0 81 42 02 38 a4 8e 49 a1 56 23 68 47 8a c6 21 90 c6 c1 67 53 4c 15 c2 56 e5 51 f1 b1 04 a6 62 9d .B.8..I.V#hG..!...gSL..V.Q....b.
04c0 e9 a8 98 54 75 59 37 99 6c e2 5d 39 5e 7a 32 b2 27 a7 83 5f a9 a4 e5 9c 78 e6 29 20 4f 01 01 00 ...TuY7.l.]9^z2.'.._....x.).O...
04e0 3b ;