summaryrefslogtreecommitdiff
path: root/2004-en-alt/assets/cons-9a.gif
blob: 1ef4302a1006cb9321c69af980cb2c882e1f437b (plain) (blame)
ofshex dumpascii
0000 47 49 46 38 37 61 ac 00 10 00 f7 00 00 04 04 04 04 04 fa fa 04 04 fa fa fa 00 00 00 00 00 00 00 GIF87a..........................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 00 00 00 00 00 2c 00 00 00 00 ac 00 10 00 40 08 .............!.......,........@.
0320 ff 00 07 08 1c 48 b0 a0 c1 83 08 13 2a 5c c8 b0 a1 c3 87 10 23 4a 24 28 40 00 c1 00 18 31 0e d4 .....H......*\......#J$(@....1..
0340 28 90 63 c7 8c 01 20 02 20 08 60 e4 40 93 03 50 a2 3c 69 70 65 4a 81 2e 5f b2 94 49 13 26 cb 92 (.c.......`.@..P.<ipeJ.._..I.&..
0360 32 71 d6 dc 39 52 a7 c9 9f 2b 63 4e 34 e8 71 a8 d0 a1 11 63 1e 45 ca 54 a2 cb 8a 4d 8d 46 4d 3a 2q..9R...+cN4.q....c.E.T...M.FM:
0380 b5 aa d5 a9 45 07 64 14 79 95 2b cd a5 5d c3 d6 84 ba 31 a4 c7 b3 21 cb 6a 4d fb d0 a7 cd 94 2a ....E.d.y.+..]....1...!.jM.....*
03a0 4f f6 cc 59 50 e7 d7 96 3f e5 c2 8d fb 36 ef cb b9 24 f9 ce 05 da f7 2d 42 b2 6b 3f aa 5d cb 96 O..YP...?....6...$.....-B.k?.]..
03c0 63 56 85 82 61 c6 05 3c d3 a5 4a bf 24 f5 d6 bc 1c 18 ae 61 ca 5f 29 0f ae 6c b8 60 45 c4 62 11 cV..a..<..J.$......a._)..l.`E.b.
03e0 96 04 7b d5 6e ea d7 b0 63 cb 0e 4c 78 b6 6c d4 0d 8b 6e 6d 4b b5 aa 52 db 62 57 e2 de 5d 16 64 ..{.n...c..Lx.l...nmK..R.bW..].d
0400 41 e2 0e 71 ba 56 be 57 b2 e7 d5 42 57 4b 76 fd 97 b3 cf eb 75 7b 6a 8f 8e 5d ba 5c a0 d4 4d 5b A..q.V.W...BWKv.....u{j..].\..M[
0420 6a 24 da b8 fc c1 c7 90 27 cf 0c 9d f9 60 d0 d2 a5 6b 6f 26 fd 97 6e 7b 9b 80 31 63 56 88 d8 b1 j$......'....`...ko&..n{..1cV...
0440 79 c5 00 a2 97 90 7a ce 7d e6 5e 5d f7 fd 66 60 7c 9d e5 b7 1e 83 77 35 d7 d2 42 a8 81 84 96 71 y.....z.}.^]..f`|.....w5..B....q
0460 c5 21 97 9e 5d d2 61 c7 53 78 12 c2 37 dd 7d 23 22 18 a1 67 d9 f1 85 62 88 de f1 37 1e 70 3b c1 .!..].a.Sx..7.}#"..g...b...7.p;.
0480 06 1a 8c 34 d6 68 e3 8d 30 06 04 00 3b ...4.h..0...;